Sold
2014 Chevrolet Equinox 2LT

Stock Number: | 2442 |
VIN Number: | 2GNFLGEK0E6170756 |
Mileage: | 124,145 miles |
Efficiency: | 16 - 20 miles city / 23 - 29 miles hwy |
Body Style: | AWD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$9,995
View Details
Sold
2016 Ford Focus SE

Stock Number: | 2438 |
VIN Number: | 1FADP3K22GL212958 |
Mileage: | 86,576 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2015 Nissan Altima 2.5

VIN Number: | 1N4AL3AP0FC456361 |
Mileage: | 114,843 miles |
Efficiency: | 27 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2016 KIA Forte LX

Stock Number: | 2444 |
VIN Number: | KNAFX4A65G5596376 |
Mileage: | 117,368 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2006 Lexus ES 330 Limited

Stock Number: | c114 |
VIN Number: | JTHBA30GX65154388 |
Mileage: | 82,209 miles |
Efficiency: | 18 miles city / 27 miles hwy |
Body Style: | 4-Door Sedan 3.3-Liter 6- |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,900
View Details
2009 Honda Civic LX

Stock Number: | 2453 |
VIN Number: | 1HGFA16559L007121 |
Mileage: | 117,574 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Automatic |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,800
View Details
Sold
2010 Nissan Altima 2.5

Stock Number: | 2456 |
VIN Number: | 1N4AL2AP6AN460275 |
Mileage: | 96,143 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,800
View Details
Sold
2015 Nissan Versa Note S

Stock Number: | 2436 |
VIN Number: | 3N1CE2CP8FL359081 |
Mileage: | 74,795 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | 5-Speed Manual |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$6,995
View Details
Sold
2014 Volkswagen Jetta SE

Stock Number: | c106 |
VIN Number: | 3VWD17AJ5EM412673 |
Mileage: | 149,495 miles |
Efficiency: | 25 - 26 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,900
View Details
Contact North Shore Automotive
1225 North 1200 West
Orem, UTAH 84057
Phone: 801-419-8709
View Map
Print Listing
Copyright © North Shore Automotive
Car Dealer Websites provided by Motorcar Marketing
