Sale Pending
2008 Toyota FJ Cruiser Base

Stock Number: | 2450 |
VIN Number: | JTEBU11F98K007367 |
Mileage: | 103,938 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | 4-Door 4WD 4.0-Liter 6-Cy |
Exterior Color: | Yellow |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$19,900
View Details
2011 Land Rover Range Rover HSE

Stock Number: | c116 |
VIN Number: | SALMF1D47BA343221 |
Mileage: | 79,246 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$16,900
View Details
2003 Lexus SC 430 Convertable

Stock Number: | c119 |
VIN Number: | JTHFN48Y130043116 |
Mileage: | 111,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | 2-Door Convertible 4.3-Li |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.3-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2014 Subaru Legacy 2.5i Limited

Stock Number: | 2440 |
VIN Number: | 4S3BMCJ68E3009665 |
Mileage: | 127,899 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$10,995
View Details
2011 BMW 3-Series 328i XDrive

Stock Number: | 2459 |
VIN Number: | WBAPK7C54BF086323 |
Mileage: | 103,118 miles |
Efficiency: | 17 miles city / 25 - 26 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,900
View Details
2016 Jeep Compass Latitude

Stock Number: | c115 |
VIN Number: | 1C4NJDEB6GD687069 |
Mileage: | 109,253 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4WD |
Exterior Color: | Maroon |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2014 Chevrolet Equinox 2LT

Stock Number: | 2442 |
VIN Number: | 2GNFLGEK0E6170756 |
Mileage: | 124,145 miles |
Efficiency: | 16 - 20 miles city / 23 - 29 miles hwy |
Body Style: | AWD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$9,995
View Details
Sold
2016 Ford Focus SE

Stock Number: | 2438 |
VIN Number: | 1FADP3K22GL212958 |
Mileage: | 86,576 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2015 Nissan Altima 2.5

VIN Number: | 1N4AL3AP0FC456361 |
Mileage: | 114,843 miles |
Efficiency: | 27 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2016 KIA Forte LX

Stock Number: | 2444 |
VIN Number: | KNAFX4A65G5596376 |
Mileage: | 117,368 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
Contact North Shore Automotive
1225 North 1200 West
Orem, UTAH 84057
Phone: 801-419-8709
View Map
Print Listing
Copyright © North Shore Automotive
Car Dealer Websites provided by Motorcar Marketing
