Sold
2013 Ford F-150 FX4

Stock Number: | c173 |
VIN Number: | 1FTFX1ET5DFB91142 |
Mileage: | 122,023 miles |
Efficiency: | 12 - 15 miles city / 16 - 21 miles hwy |
Body Style: | Super Cab 6.5-Foot Bed 4W |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$13,995
View Details
Sale Pending
2018 Nissan Maxima 3.5 S

Stock Number: | c160 |
VIN Number: | 1N4AA6AP9JC388108 |
Mileage: | 97,781 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,900
View Details
2011 Ford F-150 FX4

Stock Number: | 2497 |
VIN Number: | 1FTFX1ET1BFC53827 |
Mileage: | 138,536 miles |
Efficiency: | 14 - 15 miles city / 19 - 21 miles hwy |
Body Style: | Super Cab 6.5-Foot Bed 4W |
Exterior Color: | Maroon |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$11,900
View Details
Sold
2018 Nissan Altima 2.5 S

Stock Number: | c153 |
VIN Number: | 1N4AL3AP6JC215705 |
Mileage: | 98,287 miles |
Efficiency: | 26 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,500
View Details
Sold
2014 Toyota Camry SE

Stock Number: | C168 |
VIN Number: | 4T1BF1FK9EU779268 |
Mileage: | 113,244 miles |
Efficiency: | 25 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,500
View Details
Sold
2012 Toyota Camry L

Stock Number: | 2484 |
VIN Number: | 4T1BF1FK6CU527426 |
Mileage: | 105,459 miles |
Efficiency: | 25 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2009 Honda Civic EX

Stock Number: | 2487 |
VIN Number: | 19XFA16869E043448 |
Mileage: | 71,702 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sedan 5-Speed Automatic |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$9,900
View Details
Sold
2013 Ford Edge SEL FWD

Stock Number: | 2493 |
VIN Number: | 2FMDK4JC4DBB78313 |
Mileage: | 96,406 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | AWD |
Exterior Color: | Bronze |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
Sale Pending
2016 Nissan Quest S

Stock Number: | c157 |
VIN Number: | JN8AE2KP6G9151561 |
Mileage: | 108,331 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | Van |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,995
View Details
2012 Jeep Liberty Sport

Stock Number: | 2498 |
VIN Number: | 1C4PJMAK5CW187028 |
Mileage: | 128,492 miles |
Body Style: | 4WD |
Exterior Color: | Maroon |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 12V |
Transmission: | Automatic |
Price:
$7,900
View Details
Contact North Shore Automotive
1225 North 1200 West
Orem, UTAH 84057
Phone: 801-419-8709
View Map
Print Listing
Copyright © North Shore Automotive
Car Dealer Websites provided by Motorcar Marketing
