Sold
2009 Chevrolet Silverado 1500 LS

Stock Number: | 2386 |
VIN Number: | 3GCEK13C89G283011 |
Mileage: | 118,837 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.8L/V8 |
Transmission: | Automatic |
Price:
$15,500
View Details
Sold
2012 Ram 1500 Outdoorsman

VIN Number: | 1C6RD7LT0CS119015 |
Mileage: | 151,791 miles |
Efficiency: | 13 miles city / 18 - 19 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Grey |
Interior Color: | Maroon |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2010 Toyota Highlander Limited

Stock Number: | 2379 |
VIN Number: | JTEDK3EH2A2164797 |
Mileage: | 151,145 miles |
Body Style: | 4WD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,995
View Details
2010 Lexus RX 350 Sport

Stock Number: | 2384 |
VIN Number: | 2T2BK1BA5AC073060 |
Mileage: | 140,737 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | 4-Door AWD 3.5-Liter 6-Cy |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,995
View Details
Sold
2014 Chrysler Town & Country Touring-L

Stock Number: | 2401 |
VIN Number: | 2C4RC1CG7ER168390 |
Mileage: | 83,226 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Van |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,900
View Details
2013 Subaru Impreza 2.0 Premium

Stock Number: | 2405 |
VIN Number: | JF1GJAC66DG021682 |
Mileage: | 142,777 miles |
Efficiency: | 25 - 27 miles city / 34 - 36 miles hwy |
Body Style: | 4-Door |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$8,500
View Details
Sold
2008 Infiniti G35

Stock Number: | 2400 |
VIN Number: | JNKBV61E98M201423 |
Mileage: | 104,418 miles |
Body Style: | sedan |
Exterior Color: | black |
Interior Color: | black |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2011 KIA Optima LX

Stock Number: | 2388 |
VIN Number: | KNAGM4A79B5144333 |
Mileage: | 120,387 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
2007 Honda CR-V EX-L

Stock Number: | 2408 |
VIN Number: | jhlre48747c089665 |
Mileage: | 193,969 miles |
Efficiency: | 22 miles city / 28 miles hwy |
Body Style: | 4WD Automatic |
Exterior Color: | white |
Interior Color: | white |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,990
View Details
2011 Ford Fusion SE

Stock Number: | 2406 |
VIN Number: | 3FAHP0HG6BR221322 |
Mileage: | 176,232 miles |
Body Style: | sedan |
Exterior Color: | black |
Interior Color: | silver |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | automatic |
Price:
$4,400
View Details
Contact North Shore Automotive
1225 North 1200 West
Orem, UTAH 84057
Phone: 801-419-8709
View Map
Print Listing
Copyright © North Shore Automotive
Car Dealer Websites provided by Motorcar Marketing
